Financial Information
Please click the link below to visit the Government website which provides financial data on the school.
Schools Financial Benchmarking - GOV.UK (schools-financial-benchmarking.service.gov.uk)
All LA maintained schools are required to publish on their websites the number of individuals (if any) earnings over £100,000 in £10k bandings.
For the 25/26 financial year
| Salary Range | Number of Employees |
|---|---|
| £160,000 - £170,000 | 1 |
| £150,000 - £160,000 | 0 |
| £140,000 - £150,000 | 0 |
| £130,000 - £140,000 | 0 |
| £120,000 - £130,000 | 0 |
| £110,000 - £120,000 | 0 |
| £100,00 - £110,000 | 0 |

