Our Results
We are delighted that our recent 2024 Ofsted report judgement.Click to learn more about our report.
'The Lead Inspector describes The Downs School as a school where ‘standards and ambitions are exceptionally high’. A place where our ‘pupils rise consistently to meet these standards and ambitions’. She writes of the ‘passionate teachers’ who are ‘experts in their subjects,’ providing ‘expert support’ that ‘ensures pupil’s individual needs are known’.
'The report highlights our curriculum as one that enables pupils to learn exceptionally well, with student behavior described as "impeccable," attendance as "strong," and students’ understanding of "equality, diversity, and inclusion" as exemplary.'
Key Stage 5 (A Level and L3 BTEC) |
|||||||||
Performance Measure | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Number of students | 169 | 139 | 142 | 120 | 159 | 155 | 148 | 149 | 158 |
ALPS score (teaching quality score) | At around 50th percentile | In top 25% of schools | In top 25% of schools | In top 40% of schools | In top 5% of schools | In top 5% of schools | 2 | 2 | 3 |
Average Point Score per student | 32.4 (C+) | 33.8 (C+) | 37.4 (B-) | 36.57 (B-) | 40.35 (B) | 43.01 (B+) | 41.49 (B) | 40.77 (B) | 37.91 |
A* grades | 5.20% | 6.30% | 8.80% | 9.40% | 12.30% | 19.60% | 13% | 14% | 13.60% |
A*-A grades | 26.20% | 30.80% | 32.60% | 27.20% | 38.80% | 49.60% | 41% | 36% | 30.70% |
A*-C grades | 79% | 80.60% | 82.40% | 74.10% | 88.70% | 90.50% | 92% | 85% | 83% |
Pass rate | 98.10% | 97.30% | 97.70% | 99.10% | 100% | 100% | 99% | 100% | 99.50% |
Leavers Destinations Information 23/24 - Year 13
Number of students |
Went to university* |
FE College |
Gap Year |
Employment |
Not yet confirmed |
Apprenticeships |
158 |
100 |
0 |
44 |
6 |
3 |
5 |
*1 accepted an Oxbridge offer; 4 accepted offers for Vet Med or Medicine; 52% Russell Group; 61% of students accepted a place in a Russell Group or 1994 Group (now defunct but equivalent in prestige to the Russell Group) university